| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | cont |
| GeneSet | GO|GO:0035004 |
| Enrichment Score (ES) | -0.86404735 |
| Normalized Enrichment Score (NES) | -1.6039927 |
| Nominal p-value | 0.013227513 |
| FDR q-value | 0.27009967 |
| FWER p-Value | 1.0 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5291 | "PIK3CB (phosphoinositide-3-kinase, catalytic, beta polypeptide)" | 5193 | 3.637 | -0.2442 | No | ||
| 2 | 5288 | "PIK3C2G (phosphoinositide-3-kinase, class 2, gamma polypeptide)" | 5346 | 3.327 | -0.2412 | No | ||
| 3 | 5293 | "PIK3CD (phosphoinositide-3-kinase, catalytic, delta polypeptide)" | 6554 | 1.725 | -0.2951 | No | ||
| 4 | 8660 | IRS2 (insulin receptor substrate 2) | 6936 | 1.386 | -0.3095 | No | ||
| 5 | 5294 | "PIK3CG (phosphoinositide-3-kinase, catalytic, gamma polypeptide)" | 9313 | 0.302 | -0.4256 | No | ||
| 6 | 50852 | TRAT1 (T cell receptor associated transmembrane adaptor 1) | 11032 | -0.100 | -0.5098 | No | ||
| 7 | 5289 | "PIK3C3 (phosphoinositide-3-kinase, class 3)" | 11363 | -0.182 | -0.5255 | No | ||
| 8 | 146850 | "PIK3R6 (phosphoinositide-3-kinase, regulatory subunit 6)" | 12696 | -0.511 | -0.5895 | No | ||
| 9 | 472 | ATM (ataxia telangiectasia mutated) | 14773 | -1.406 | -0.6872 | No | ||
| 10 | 23533 | "PIK3R5 (phosphoinositide-3-kinase, regulatory subunit 5)" | 15674 | -2.122 | -0.7249 | No | ||
| 11 | 5290 | "PIK3CA (phosphoinositide-3-kinase, catalytic, alpha polypeptide)" | 17764 | -6.773 | -0.8063 | Yes | ||
| 12 | 3667 | IRS1 (insulin receptor substrate 1) | 17930 | -7.532 | -0.7906 | Yes | ||
| 13 | 5295 | "PIK3R1 (phosphoinositide-3-kinase, regulatory subunit 1 (alpha))" | 19422 | -26.295 | -0.7810 | Yes | ||
| 14 | 5287 | "PIK3C2B (phosphoinositide-3-kinase, class 2, beta polypeptide)" | 19510 | -28.588 | -0.6949 | Yes | ||
| 15 | 5296 | "PIK3R2 (phosphoinositide-3-kinase, regulatory subunit 2 (beta))" | 19918 | -53.218 | -0.5468 | Yes | ||
| 16 | 8503 | "PIK3R3 (phosphoinositide-3-kinase, regulatory subunit 3 (gamma))" | 20275 | -179.372 | 0.0025 | Yes |

